This dynamic chart (updates every Monday) shows the 3 year real estate trends for Northeast Seattle. The Northeast Seattle (zip code 98125) is made up of the following neighborhoods; Victory Heights, Pinehurst, Lake City, Cedar Park and Sand Point.
HOUSING TRENDS FOR NORTHEAST SEATTLE
As of today (July 5, 2012) inventory and prices are both on the rise, while the 7 day average shows a sharp increase in home prices. More….
| 90-day stats for Single Family properties in SEATTLE, WA98125 as of June 14, 2013 |
|||
|---|---|---|---|
| Median List Price: | $357,937 | Average List Price: | $443,689 |
| Total Inventory: | 96 | Price per Square Foot: | $217 |
| Average Home Size: | 1,820 | Median Lot Size: | 7,720 |
| Average # Beds: | 3.20 | Average # Baths: | 1.97 |
| Homes Absorbed: | 8 | Newly Listed: | 12 |
| Days on Market: | 91 | Average Age: | 56 |
| 90-day stats for Single Family properties in SEATTLE, WA98155 as of June 14, 2013 |
|||
|---|---|---|---|
| Median List Price: | $357,054 | Average List Price: | $429,546 |
| Total Inventory: | 122 | Price per Square Foot: | $182 |
| Average Home Size: | 2,082 | Median Lot Size: | 9,615 |
| Average # Beds: | 3.53 | Average # Baths: | 2.20 |
| Homes Absorbed: | 10 | Newly Listed: | 13 |
| Days on Market: | 97 | Average Age: | 52 |
Related posts:

